| Product Size | 0.625"h x 6.25"w x 1"d |
|---|---|
| Product Color | Camo |
| Blade Material | 420 Stainless Steel |
| Packaging | Black Nylon Pouch |
| Closed Length | 3 1/2" |
| Blade Length | 2 3/4" |
| Blade Type | Drop Point |
| Handle Material | 420 Stainless Steel w/Camo Coating (1 side) |
| Lock Style | Frame Lock |
Price Includes Laser Engraving on one location.
| Laser Engraving |
Additional Location Run Charge: $1.20(G) $s Laser Set-up: $60.00(G) $s Personalization: $1.00(G) $s |
|---|---|
| Laser Engraving Imprint Area(s) |
Std. Imprint Area: 0.375"h x 1.25"w (Blade of Knife) Alt. Imprint Area: 0.5"h x 0.625"w (Handle of Knife) |
| Pieces Per Box |
120
|
|---|---|
| Weight Per Piece |
0.23 lbs
|
| Weight Per Box |
28 lbs
|
| Case Dimensions |
17"l x 14"w x 8"h
|
| Flat Rate Shipping |
$12.50(G)
|
MK56 ● 17356
Bullseye Camo Knife
Printed
| Quantity | Price (4C) |
|---|---|
| 24 - 47 | $17.99 |
| 48 - 95 | $17.42 |
| 96 - 243 | $16.84 |
| 244+ | $15.69 |
Blank
| Quantity | Price (5C) |
|---|---|
| 4 - 23 | $16.84 |
| 24 - 47 | $15.69 |
| 48 - 95 | $15.19 |
| 96 - 243 | $14.68 |
| 244+ | $13.68 |
- Lightweight, reliable and single handed to opening option.
- This multi purpose knife has several grip points for easy holding, handy pocket clip and lanyard hole.