| Product Size | 0.5"h x 3.75"w x 0.875"d |
|---|---|
| Product Color | Stainless |
| Blade Length | 2 3/4" |
| Lock Style | Frame Lock |
| Blade Type | Drop Point |
| Blade Material | 420 Stainless Steel |
| Handle Material | 420 Stainless Steel w/Mirror Finish |
| Closed Length | 3 3/4" |
| Packaging | Black Nylon Pouch |
| us_PriceChange | New Price Effective Apr 4, 2016 |
| ca_PriceChange | New Price Effective April 4, 2016 |
Price Includes Laser Engraving on one location.
| Laser Engraving |
Additional Location Run Charge: $1.20(G) $s Laser Set-up: $60.00(G) $s |
|---|---|
| Laser Engraving Imprint Area(s) |
Std. Imprint Area: 0.25"h x 1.25"w (Handle of Knife) |
| Pieces Per Box |
120
|
|---|---|
| Weight Per Piece |
0.25 lbs
|
| Weight Per Box |
30 lbs
|
| Case Dimensions |
16"l x 12"w x 12"h
|
| Flat Rate Shipping |
$12.50(G)
|
MK104 ● 18404
EDC Pocket Knife
Printed
| Quantity | Price (2ABC) |
|---|---|
| 24 - 47 | $19.69 |
| 48 - 95 | $19.08 |
| 96 - 243 | $16.80 |
| 244+ | $14.39 |
Blank
| Quantity | Price (3ABC) |
|---|---|
| 4 - 23 | $18.39 |
| 24 - 47 | $17.10 |
| 48 - 95 | $16.57 |
| 96 - 243 | $14.59 |
| 244+ | $12.50 |
- Constructed from 420 Stainless Steel with a mirror finish
- Easy one handed opening thumb notches
- Comes with attached clip and black Nylon sheath.